Stawiguda, Miodówko Complex
Location | |||
Site name and plot numbers: | Stawiguda, Miodówko Complex , plots no 101/54, 101/55 | ||
Town / Commune: | Stawiguda/Miodówko | ||
Address (street, house number): | Miodówko | ||
District: | olsztyński | ||
Province (Voivodship): | warmińsko-mazurskie | ||
Area of property | |||
Max. available area (as one piece) [ha]: | 1,3231 ha | ||
The shape of the site: | Regular polygon | ||
Possibility for expansion (short description): | No, limited by the road system | ||
Property information | |||
Approx. land price [PLN/m²] including 23% VAT: | Tender: 80 PLN/m² | ||
Owner(s) | Owner | Stawiguda Commune | |
Owner's area [ha] | 1,3231 ha | ||
Main owner type | Commune | ||
Valid zoning plan: | ✓ | ||
Zoning: | Services | ||
Terms of acquisition | Sale | ✓ | |
Lease | Χ | ||
Perpetual usufruct | Χ | ||
Land specification | |||
Soil class with area: | RV – 1,2656 ha RVI – 0,0575 ha | ||
Differences in land level [m]: | 1 | ||
Building height limit [m]: | 12 m | ||
Building coverage [%]: | 70 | ||
Present usage: | Unused area | ||
Soil and underground water pollution: | Χ | ||
Underground water level [m]: | No data | ||
Were geological research done: | Χ | ||
Risk of flooding or land slide: | Χ | ||
Underground obstacles: | Χ | ||
Ground and overheaad obstacles: | ✓ electroenergy line 15kV | ||
Ecological restrictions: | ✓ the land is in the Protected Area | ||
Buildings / other constructions on site: | Χ | ||
Transport links | |||
Access road to the plot (type and width of access road) | National road with bituminous pavement: 9 m | ||
Nearest motorway / express road / national road | Express road S51: 2,5 km | ||
Sea and river ports located up to 200 km | Elbląg: 105 km | ||
Gdańsk: 190 km | |||
Gdynia: 210 km | |||
Railway line | Stawiguda: 3 km | ||
Railway siding | Olsztynek: 4 km | ||
Olsztyn: 22 km | |||
Nearest international airport | Olsztyn-Mazury Airport in Szymany: 72 km | ||
Modlin: 166 km | |||
Gdańsk: 200 km | |||
Nearest province capital | Olsztyn: 22 km | ||
Existing infrastructure | |||
Electricity | ✓ | Connection point (distance from boundary) [m] | 0 m |
Voltage [kV] | 15 kV | ||
Gas | ✓ | Connection point (distance from boundary) [m] | 2000 m |
Water for social purposes | ✓ | Connection point (distance from boundary) [m] | 200 m |
Available capacity [m³/24h] | 25 | ||
Water | ✓ | Connection point (distance from boundary) [m] | 15 m |
Sewage discharge | ✓ | Connection point (distance from boundary) [m] | 300 m |
Available capacity [m³/24h] | 25 | ||
Treatment plant | Χ |
| |
Telephone | ✓ | Connection point (distance from boundary) [m] | 150 m |
The Offer prepared by | |||
Name, surname: | Agnieszka Tkacz - English - upper intermediate | ||
Phone: | +48 89 512 68 38 | ||
e-mail: |
|