Stawiguda, Ceglana
Location | |||
---|---|---|---|
Site name and plot numbers: | Stawiguda, Ceglana, plots no 810, 809, 808 | ||
Town / Commune: | Stawiguda | ||
Address (street, house number): | Stawiguda, Ceglana | ||
District: | olsztyński | ||
Province (Voivodship): | warmińsko-mazurskie | ||
Area of property | |||
Max. available area (as one piece) [ha]: | 0.6753 ha | ||
The shape of the site: | Rectangle | ||
Possibility for expansion (short description): | No, limited by a road system | ||
Property information | |||
Approx. land price [PLN/m²] including 23% VAT: | Tender: 80 PLN/m² | ||
Owner(s) | Owner | Stawiguda Commune | |
Owner's area [ha] | 0.6753 ha | ||
Main owner type | Commune | ||
Valid zoning plan: | ✓ | ||
Zoning: | Services | ||
Terms of acquisition | Sale | ✓ | |
Lease | Χ | ||
Perpetual usufruct | Χ | ||
Land specification | |||
Soil class with area: | N – 0,0881 ha RV – 0,347 ha RVI – 0,2402 ha | ||
Differences in land level [m]: | 1 | ||
Building height limit [m]: | 12 m | ||
Building coverage [%]: | 60 | ||
Present usage: | Unused area | ||
Soil and underground water pollution: | Χ | ||
Underground water level [m]: | No data | ||
Were geological research done: | Χ | ||
Risk of flooding or land slide: | Χ | ||
Underground obstacles: | Χ | ||
Ground and overheaad obstacles: | ✓ electroenergy line 15kV | ||
Ecological restrictions: | ✓ the land is in the Protected Area | ||
Buildings / other constructions on site: | Χ | ||
Transport links | |||
Access road to the plot (type and width of access road) | Olsztyńska street with bituminous pavement: 9 m | ||
Nearest motorway / express road / national road | National road 51: 2 km | ||
Sea and river ports located up to 200 km | Elbląg: 105 km | ||
Gdańsk: 190 km | |||
Gdynia: 210 km | |||
Railway line | Stawiguda: 0.5 km | ||
Railway siding | Olsztynek: 6 km | ||
Olsztyn: 20 km | |||
Nearest international airport | Olsztyn-Mazury Airport in Szymany: 72 km | ||
Modlin: 166 km | |||
Gdańsk: 200 km | |||
Nearest province capital | Olsztyn: 20 km | ||
Existing infrastructure | |||
Electricity | ✓ | Connection point (distance from boundary) [m] | 0 m |
Voltage [kV] | 15 kV | ||
Gas | ✓ | Connection point (distance from boundary) [m] | 15 m |
Water for social purposes | ✓ | Connection point (distance from boundary) [m] | 0 m |
Available capacity [m³/24h] | 25 | ||
Water | ✓ | Connection point (distance from boundary) [m] | 15 m |
Sewage discharge | ✓ | Connection point (distance from boundary) [m] | 50 m |
Available capacity [m³/24h] | 25 | ||
Treatment plant | Χ | ||
Telephone | ✓ | Connection point (distance from boundary) [m] | 15 m |
Offer prepared by | |||
Name, surname: | Stawiguda - Gmina | ||
Phone: | +48 89 512 68 38 | ||
e-mail: |